After the Google slap last month Hubpages changed some of their terms of use. And one of those was that you can only have 1 Amazon Capsule for every 50 words of content. They did this because they wanted to improve the standards on Hubpages, which is a good thing. And I knew that since I have lots of hubs and over half of those hubs were product hubs that I would be spending a lot of time on updating my hubs.
I thought I would just add some content or simply remove some of the Amazon products. And this worked with product specific hubs but I found that this was almost impossible with my themed hubs. For Example my "Best Toys For 2 Year Olds" hub was all about giving customers choices of some of the best products. And I knew that people visiting the hub would want a variety of products to choose from. So after giving it lots of thought, I decided to move my content to Squidoo. Here is how the lens turned out.
http://www.squidoo.com/best-toys-for-2-years-olds
Will I be doing this with all of my hubs. No, I just think I need to really look at each hub and try to update it first. But there is a good chance that I will be moving some to Squidoo so I can feature more Amazon products.
So in conclusion, I think Hubpages is a great place to write. And I do really well with Google AdSense there, but for someone who wants to target Amazon, Squidoo might be the best place to write.
One of my favorite things to do is to write over at Hubpages. I've been there for 2 years now and am having fun and I'm earning money too! I'm earning with Amazon as well as Google Adsense. This is my personal blog where I am tracking my results.
Showing posts with label amazon and hubpages. Show all posts
Showing posts with label amazon and hubpages. Show all posts
Friday, April 1, 2011
Monday, September 27, 2010
Earning Money As An Amazon Affiliate Is Easy With Hubpages
If I can make money with Amazon, Anybody Can!
And I mean that sincerely. You see, over the years I spent lots of time banging my head against the wall as I was trying to learn how to make money on the web. I even did MLM for a while. And I had some success. I also learned very quickly that there are lots of people out there willing to teach you how to make money but that want you to pay them....
read more at
Earning Money As An Amazon Affiliate Is Easy With Hubpages
And I mean that sincerely. You see, over the years I spent lots of time banging my head against the wall as I was trying to learn how to make money on the web. I even did MLM for a while. And I had some success. I also learned very quickly that there are lots of people out there willing to teach you how to make money but that want you to pay them....
read more at
Earning Money As An Amazon Affiliate Is Easy With Hubpages
Wednesday, September 15, 2010
My 60 Day Challenge Hub Summary List
I finally completed by 30 hubs and wanted to post a link to My 60 Day Challenge Hub Summary List.
Now I'm working tweaking and working on getting Backlinks.
Now I'm working tweaking and working on getting Backlinks.
Wednesday, September 8, 2010
55% increase in Amazon Sales!
I am really getting great results so far with Amazon's Affiliate Program and the 60 day challenge I'm doing with Hubpages. I made a sale 27 out of 31 days which is AWESOME! With 151 total sales. This is incredible to me. I'm just going to keep doing what I'm doing and hopefully things will begin to duplicate. I'm excited.My sales increased by 55% between July and August.September is starting out a tiny bit slower, but I'm not concerned. It's all about consistent effort and momentum.Daily TrendsAugust 1, 2010 to August 31, 2010Glossary | ||||||
| Date (yyyy/mm/dd) | Clicks | Unique Visitors | Items Ordered (Amazon) | Items Ordered (3rd Party) | Total Items Ordered | Conversion |
|---|---|---|---|---|---|---|
| 2010/08/01 | 47 | 39 | 0 | 2 | 2 | 4.26% |
| 2010/08/02 | 68 | 60 | 1 | 3 | 4 | 5.88% |
| 2010/08/03 | 68 | 60 | 0 | 0 | 0 | 0.00% |
| 2010/08/04 | 56 | 48 | 2 | 2 | 4 | 7.14% |
| 2010/08/05 | 52 | 43 | 0 | 2 | 2 | 3.85% |
| 2010/08/06 | 55 | 49 | 1 | 0 | 1 | 1.82% |
| 2010/08/07 | 39 | 30 | 0 | 2 | 2 | 5.13% |
| 2010/08/08 | 109 | 53 | 20 | 3 | 23 | 21.10% |
| 2010/08/09 | 51 | 47 | 3 | 4 | 7 | 13.73% |
| 2010/08/10 | 74 | 61 | 6 | 13 | 19 | 25.68% |
| 2010/08/11 | 56 | 48 | 4 | 2 | 6 | 10.71% |
| 2010/08/12 | 79 | 61 | 0 | 6 | 6 | 7.59% |
| 2010/08/13 | 62 | 53 | 1 | 13 | 14 | 22.58% |
| 2010/08/14 | 47 | 43 | 0 | 0 | 0 | 0.00% |
| 2010/08/15 | 68 | 59 | 2 | 5 | 7 | 10.29% |
| 2010/08/16 | 69 | 62 | 0 | 7 | 7 | 10.14% |
| 2010/08/17 | 73 | 63 | 0 | 1 | 1 | 1.37% |
| 2010/08/18 | 62 | 51 | 0 | 2 | 2 | 3.23% |
| 2010/08/19 | 66 | 55 | 3 | 3 | 6 | 9.09% |
| 2010/08/20 | 51 | 48 | 0 | 1 | 1 | 1.96% |
| 2010/08/21 | 64 | 51 | 2 | 0 | 2 | 3.12% |
| 2010/08/22 | 83 | 68 | 3 | 1 | 4 | 4.82% |
| 2010/08/23 | 74 | 66 | 4 | 8 | 12 | 16.22% |
| 2010/08/24 | 61 | 55 | 0 | 0 | 0 | 0.00% |
| 2010/08/25 | 67 | 57 | 1 | 5 | 6 | 8.96% |
| 2010/08/26 | 65 | 51 | 2 | 0 | 2 | 3.08% |
| 2010/08/27 | 57 | 49 | 1 | 3 | 4 | 7.02% |
| 2010/08/28 | 55 | 42 | 0 | 2 | 2 | 3.64% |
| 2010/08/29 | 57 | 49 | 2 | 0 | 2 | 3.51% |
| 2010/08/30 | 56 | 47 | 1 | 2 | 3 | 5.36% |
| 2010/08/31 | 52 | 45 | 0 | 0 | 0 | 0.00% |
| TOTAL | 1943 | 1613 | 59 | 92 | 151 | 7.77% |
Labels:
amazon,
amazon affiliate,
amazon and hubpages,
amazon earnings
Tuesday, August 24, 2010
My 60 Day Challenge - Getting More Traffic - Earning Hubpages Money
My 60 Day Challenge - Getting More Traffic - Earning Hubpages Money
I had a great first week and have updated my hublog with my hubpages stats.
Good News with my Ad-sense and Amazon results as well. I had no zero days for either! Which is awesome!
My Last 7 day results....
Amazon sold 28 items and earned Approx. $20.00
Adsense earned approx. $10.00
total earning approx. $30.00 next weeks goal is $40.00
I had a great first week and have updated my hublog with my hubpages stats.
Good News with my Ad-sense and Amazon results as well. I had no zero days for either! Which is awesome!
My Last 7 day results....
Amazon sold 28 items and earned Approx. $20.00
Adsense earned approx. $10.00
total earning approx. $30.00 next weeks goal is $40.00
Saturday, August 14, 2010
Hubpages and Amazon....
I'm really excited because I am having the best month ever with Amazon. But mainly with Hubpages. I actually had 14 sales yesterday. The products were ordered through one of my Hubpages. This is showing me that what I'm doing is working.
The most important thing that I've notice though is that my conversion is higher than ever. My conversion is 11%. this means my writing very targeted Hubs with very targeted keywords is paying off. It seems like every day I earn just a little bit more.
(Half of these sales are through my Squidoo lenses as well, but my sales yesterday was all Hubpages)
The most important thing that I've notice though is that my conversion is higher than ever. My conversion is 11%. this means my writing very targeted Hubs with very targeted keywords is paying off. It seems like every day I earn just a little bit more.
(Half of these sales are through my Squidoo lenses as well, but my sales yesterday was all Hubpages)
August 1, 2010 to August 13, 2010Glossary | ||||||||
| Date (yyyy/mm/dd) | Clicks | Unique Visitors | Items Ordered (Amazon) | Items Ordered (3rd Party) | Total Items Ordered | Conversion | ||
|---|---|---|---|---|---|---|---|---|
| 2010/08/01 | 47 | 39 | 0 | 2 | 2 | 4.26% | ||
| 2010/08/02 | 68 | 60 | 1 | 3 | 4 | 5.88% | ||
| 2010/08/03 | 68 | 60 | 0 | 0 | 0 | 0.00% | ||
| 2010/08/04 | 56 | 48 | 2 | 2 | 4 | 7.14% | ||
| 2010/08/05 | 52 | 43 | 0 | 2 | 2 | 3.85% | ||
| 2010/08/06 | 55 | 49 | 1 | 0 | 1 | 1.82% | ||
| 2010/08/07 | 39 | 30 | 0 | 2 | 2 | 5.13% | ||
| 2010/08/08 | 109 | 53 | 20 | 3 | 23 | 21.10% | ||
| 2010/08/09 | 51 | 47 | 3 | 4 | 7 | 13.73% | ||
| 2010/08/10 | 74 | 61 | 6 | 13 | 19 | 25.68% | ||
| 2010/08/11 | 56 | 48 | 4 | 2 | 6 | 10.71% | ||
| 2010/08/12 | 79 | 61 | 0 | 6 | 6 | 7.59% | ||
| 2010/08/13 | 62 | 53 | 1 | 13 | 14 | 22.58% | ||
| TOTAL | 816 | 652 | 38 | 52 | 90 | 11.03% | ||
Labels:
amazon,
amazon and hubpages,
amazon earnings,
amazon sales
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2011
(2)
- ► 03/06 - 03/13 (1)
-
►
2010
(20)
- ► 12/19 - 12/26 (1)
- ► 11/28 - 12/05 (1)
- ► 11/14 - 11/21 (1)
- ► 10/31 - 11/07 (1)
- ► 10/10 - 10/17 (5)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (2)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (4)
