The most important thing that I've notice though is that my conversion is higher than ever. My conversion is 11%. this means my writing very targeted Hubs with very targeted keywords is paying off. It seems like every day I earn just a little bit more.
(Half of these sales are through my Squidoo lenses as well, but my sales yesterday was all Hubpages)
August 1, 2010 to August 13, 2010Glossary | ||||||||
Date (yyyy/mm/dd) | Clicks | Unique Visitors | Items Ordered (Amazon) | Items Ordered (3rd Party) | Total Items Ordered | Conversion | ||
---|---|---|---|---|---|---|---|---|
2010/08/01 | 47 | 39 | 0 | 2 | 2 | 4.26% | ||
2010/08/02 | 68 | 60 | 1 | 3 | 4 | 5.88% | ||
2010/08/03 | 68 | 60 | 0 | 0 | 0 | 0.00% | ||
2010/08/04 | 56 | 48 | 2 | 2 | 4 | 7.14% | ||
2010/08/05 | 52 | 43 | 0 | 2 | 2 | 3.85% | ||
2010/08/06 | 55 | 49 | 1 | 0 | 1 | 1.82% | ||
2010/08/07 | 39 | 30 | 0 | 2 | 2 | 5.13% | ||
2010/08/08 | 109 | 53 | 20 | 3 | 23 | 21.10% | ||
2010/08/09 | 51 | 47 | 3 | 4 | 7 | 13.73% | ||
2010/08/10 | 74 | 61 | 6 | 13 | 19 | 25.68% | ||
2010/08/11 | 56 | 48 | 4 | 2 | 6 | 10.71% | ||
2010/08/12 | 79 | 61 | 0 | 6 | 6 | 7.59% | ||
2010/08/13 | 62 | 53 | 1 | 13 | 14 | 22.58% | ||
TOTAL | 816 | 652 | 38 | 52 | 90 | 11.03% |
Congratulations, Wendy! Many hubbers struggle with optimizing their hubs for Amazon sales. It looks like you're getting it down to an art. Keep up the good work!
ReplyDeleteMaddie Ruud
Community Manager
HubPages.com
Thank you Maddie
ReplyDelete