I am really getting great results so far with Amazon's Affiliate Program and the 60 day challenge I'm doing with Hubpages. I made a sale 27 out of 31 days which is AWESOME! With 151 total sales. This is incredible to me. I'm just going to keep doing what I'm doing and hopefully things will begin to duplicate. I'm excited.My sales increased by 55% between July and August.September is starting out a tiny bit slower, but I'm not concerned. It's all about consistent effort and momentum.Daily TrendsAugust 1, 2010 to August 31, 2010Glossary | ||||||
Date (yyyy/mm/dd) | Clicks | Unique Visitors | Items Ordered (Amazon) | Items Ordered (3rd Party) | Total Items Ordered | Conversion |
---|---|---|---|---|---|---|
2010/08/01 | 47 | 39 | 0 | 2 | 2 | 4.26% |
2010/08/02 | 68 | 60 | 1 | 3 | 4 | 5.88% |
2010/08/03 | 68 | 60 | 0 | 0 | 0 | 0.00% |
2010/08/04 | 56 | 48 | 2 | 2 | 4 | 7.14% |
2010/08/05 | 52 | 43 | 0 | 2 | 2 | 3.85% |
2010/08/06 | 55 | 49 | 1 | 0 | 1 | 1.82% |
2010/08/07 | 39 | 30 | 0 | 2 | 2 | 5.13% |
2010/08/08 | 109 | 53 | 20 | 3 | 23 | 21.10% |
2010/08/09 | 51 | 47 | 3 | 4 | 7 | 13.73% |
2010/08/10 | 74 | 61 | 6 | 13 | 19 | 25.68% |
2010/08/11 | 56 | 48 | 4 | 2 | 6 | 10.71% |
2010/08/12 | 79 | 61 | 0 | 6 | 6 | 7.59% |
2010/08/13 | 62 | 53 | 1 | 13 | 14 | 22.58% |
2010/08/14 | 47 | 43 | 0 | 0 | 0 | 0.00% |
2010/08/15 | 68 | 59 | 2 | 5 | 7 | 10.29% |
2010/08/16 | 69 | 62 | 0 | 7 | 7 | 10.14% |
2010/08/17 | 73 | 63 | 0 | 1 | 1 | 1.37% |
2010/08/18 | 62 | 51 | 0 | 2 | 2 | 3.23% |
2010/08/19 | 66 | 55 | 3 | 3 | 6 | 9.09% |
2010/08/20 | 51 | 48 | 0 | 1 | 1 | 1.96% |
2010/08/21 | 64 | 51 | 2 | 0 | 2 | 3.12% |
2010/08/22 | 83 | 68 | 3 | 1 | 4 | 4.82% |
2010/08/23 | 74 | 66 | 4 | 8 | 12 | 16.22% |
2010/08/24 | 61 | 55 | 0 | 0 | 0 | 0.00% |
2010/08/25 | 67 | 57 | 1 | 5 | 6 | 8.96% |
2010/08/26 | 65 | 51 | 2 | 0 | 2 | 3.08% |
2010/08/27 | 57 | 49 | 1 | 3 | 4 | 7.02% |
2010/08/28 | 55 | 42 | 0 | 2 | 2 | 3.64% |
2010/08/29 | 57 | 49 | 2 | 0 | 2 | 3.51% |
2010/08/30 | 56 | 47 | 1 | 2 | 3 | 5.36% |
2010/08/31 | 52 | 45 | 0 | 0 | 0 | 0.00% |
TOTAL | 1943 | 1613 | 59 | 92 | 151 | 7.77% |
One of my favorite things to do is to write over at Hubpages. I've been there for 2 years now and am having fun and I'm earning money too! I'm earning with Amazon as well as Google Adsense. This is my personal blog where I am tracking my results.
Wednesday, September 8, 2010
55% increase in Amazon Sales!
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2011
(2)
- ► 03/27 - 04/03 (1)
- ► 03/06 - 03/13 (1)
-
▼
2010
(20)
- ► 12/19 - 12/26 (1)
- ► 11/28 - 12/05 (1)
- ► 11/14 - 11/21 (1)
- ► 10/31 - 11/07 (1)
- ► 10/10 - 10/17 (5)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (2)
- ► 09/12 - 09/19 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (4)
Great job, September started out good for me but the long weekend slowed things a bit. I'm sure by this time next week we'll be on the upswing again.
ReplyDeleteMy weekend was a little slow too. But, I am so excited to see what happens over the holidays. I saw a huge increase last year, but this year with writing the IPK Squidoo and Hubpages I'm really stoked! Take care Brenda!
ReplyDeleteWow! That is very impressive.
ReplyDeleteHow do you do it?
Does Squidoo help also?
Marie or Poutine